Yume International is the New Zealand largest food & beverage wholesaler to cafes and convenience stores in Australia. You are provided with the information related to its customer details, product details, and costs and revenue information sheet. Yume International has partnered with three shipping companies who ships the products to its Australian customers on time. You are a junior accountant and your Senior Accounts Manager wants you to summarise this data in a meaningful way.
Required:
PART- A: Complete missing information in costs and revenue information sheet (highlighted in yellow colour)
PART B: Pivot Table and Recommended Charts
- Calculate gross profit for each customer along with product name and payment type using Pivot Table; categorising the columns by salesperson
- Calculate sales revenue by each salesperson using Pivot Table and illustrate it via Clustered Bar Chart
- Calculate sales revenue and gross profit earned by each product using Pivot Table and illustrate it via 100% stacked line graph.
For Pivot Tables and charts, please use a new worksheet and label it as (Pivot and Charts). You must use relevant Excel functions for the tasks assigned. Do not calculate it manually.
Customer and Product Details | ||||||||||
Customer Details | Product Details | |||||||||
Customer ID | Customer Name | Contact Name | Customer Address | Customer Contact | Product Name | Category | Cost / crate | Mark- up | Promotional Discount | |
20055 | Pies and Rolls Cafe | Cooper Jesse | 25 Gloria Circuit, Ballarat VIC 3090 | +61 424 111 569 | Chocolate Biscuits Mix | Baked Goods & Mixes | $ 53.0 | 20% | 2% | |
20022 | Coffee Shop | Xavier Matteo | 15 Judy Street, Albury NSW 2000 | +61 488 828 287 | Coffee | Beverages | $ 65.0 | 15% | 2% | |
20084 | Chai Coffee | Parker Dean | 25 Joseph Street, Wollongong NSW 2000 | +61 457 753 694 | Dried Plums | Dried Fruit & Nuts | $ 65.0 | 20% | 2% | |
20145 | The Black Kettle | Roman Zayden | 8 Pamela Cresent, Hervey Bay QLD 4019 | +61 478 236 315 | Long Grain Rice | Grains | $ 66.0 | 4% | 3% | |
20007 | Harrison Pvt Ltd | Jason Preston | 12 Katherine Drive, Perth WA 6010 | +61 446 733 724 | Curry Sauce | Sauces | $ 67.0 | 5% | 3% | |
20160 | Yumm Cafe | Santiago August | 35 Kelly Street, Geelong VIC 3000 | +61 420 730 309 | Syrup | Condiments | $ 68.0 | 10% | 4% | |
20103 | Seedling Cafe | Chase Oscar | 35 Samantha Street, Canberra ACT 2609 | +61 440 833 544 | Fruit Cocktail | Fruit & Veg | $ 53.0 | 5% | 4% | |
20120 | Campbell Candy | Sawyer Jeremy | 17 Jesse Drive, Albury NSW 2000 | +61 413 338 154 | Gnocchi | Pasta | $ 51.0 | 6% | 0% | |
20096 | Mitlada Beer Co | Gavin Alejandro | 30 Gabriel Street, Adelaide SA 5090 | +61 463 165 450 | Chocolate | Candy | $ 51.0 | 5% | 0% | |
20166 | Pies and Rolls Cafe | Leonardo Marcus | 25 Gloria Circuit, Ballarat VIC 3090 | +61 468 338 296 | Crab Meat | Canned Meat | $ 58.0 | 7% | 0% | |
20179 | Pioneer Bakers | Kayden Dawson | 17 Diane Lane, Sydney NSW 2000 | +61 482 312 571 | Scones | Baked Goods & Mixes | $ 58.0 | 10% | 0% | |
20145 | The Good Cafe | Zion Lorenzo | 25 Jeffrey Lane, Adelaide SA 5090 | +61 460 771 110 | Clam Chowder | Soups | $ 23.0 | 4% | 0% | |
20023 | Sorento Cafe | Maximus Messiah | 33 Christian Street, Canberra ACT 2609 | +61 476 609 674 | Beer | Beverages | $ 65.0 | 11% | 3% | |
20048 | Grain Store | Ezekiel Rhett | 12 Sean Circuit, Hervey Bay QLD 4018 | +61 449 174 290 | Almonds | Dried Fruit & Nuts | $ 53.0 | 10% | 3% | |
20073 | Third Wave Cafe | Carson Avery | 33 Sandra Circuit, Sydney NSW 2000 | +61 417 644 717 | Olive Oil | Oil | $ 55.0 | 13% | 3% | |
20200 | Third Wave Cafe | Evan Steven | 7 Larry Lane, Wollongong NSW 2000 | +61 460 123 704 | Marmalade | Jams, Preserves | $ 67.0 | 14% | 2% | |
20023 | Good Meat | Maverick Graham | 6 Beverly Lane, Hobart TAS 4018 | +61 477 132 358 | Green Tea | Beverages | $ 55.0 | 16% | 3% | |
20068 | Mitalda Beer Co | Bryson Kaleb | 30 Gabriel Street, Adelaide SA 5090 | +61 474 789 711 | Boysenberry Spread | Jams, Preserves | $ 59.0 | 17% | 4% | |
Mozzarella | Dairy Products | $ 51.0 | 18% | 4% | ||||||
Chai | Beverages | $ 54.0 | 15% | 5% | ||||||
Cajun Seasoning | Condiments | $ 56.0 | 13% | 5% | ||||||
Dried Pears | Dried Fruit & Nuts | $ 59.0 | 14% | 4% | ||||||
Ravioli | Pasta | $ 51.0 | 11% | 3% | ||||||
Dried Apples | Dried Fruit & Nuts | $ 45.0 | 9% | 3% |
Payment Details | |
Customer ID | Payment Type |
20055 | Credit Card |
20022 | Cheque |
20084 | Credit Card |
20145 | Cheque |
20007 | Credit Card |
20160 | Credit Card |
20103 | Cheque |
20120 | Cheque |
20096 | Credit Card |
20166 | Credit Card |
20179 | Credit Card |
20145 | Cheque |
20023 | Credit Card |
20048 | Cheque |
20073 | Cheque |
20200 | Cheque |
20023 | Credit Card |
20068 | Cheque |
Costs & Revenue Information Sheet | ||||||||||||||||||
Salesperson | Customer ID | Customer Name | Contact Name | Customer Address | Contact Number | Order Date | Shipped Date | Shipper Name | Product Name | Category | Quantity | Unit Cost | Total Cost of Sales | Mark-up % | Total Sales Revenue | Promotional Discounts | Gross Pofit | Payment Type |
Nancy Freehafer | 20166 | 01-10-19 | 05-10-19 | Global Shipping Company | Coffee | 16 | ||||||||||||
Andrew Cencini | 20179 | 01-10-19 | 04-10-19 | Taurus Logistics | Almonds | 23 | ||||||||||||
Andrew Cencini | 20145 | 01-10-19 | 06-10-19 | Global Shipping Company | Olive Oil | 19 | ||||||||||||
Laura Giussani | 20023 | 01-10-19 | 05-10-19 | Global Shipping Company | Dried Apples | 14 | ||||||||||||
Ethan Nolan | 20007 | 01-10-19 | 04-10-19 | Taurus Logistics | Chocolate | 12 | ||||||||||||
Laura Giussani | 20160 | 01-10-19 | 04-10-19 | Global Shipping Company | Clam Chowder | 13 | ||||||||||||
Laura Giussani | 20103 | 01-10-19 | 06-10-19 | Taurus Logistics | Chocolate | 24 | ||||||||||||
Laura Giussani | 20120 | 01-10-19 | 03-10-19 | Evergreen Shipping Company | Beer | 21 | ||||||||||||
Anne Larsen | 20096 | 01-10-19 | 03-10-19 | Global Shipping Company | Clam Chowder | 23 | ||||||||||||
Anne Larsen | 20166 | 01-10-19 | 06-10-19 | Global Shipping Company | Coffee | 12 | ||||||||||||
Anne Larsen | 20179 | 01-10-19 | 05-10-19 | Global Shipping Company | Dried Plums | 21 | ||||||||||||
Andrew Cencini | 20145 | 01-10-19 | 04-10-19 | Global Shipping Company | Chai | 23 | ||||||||||||
Andrew Cencini | 20023 | 01-10-19 | 06-10-19 | Taurus Logistics | Coffee | 13 | ||||||||||||
Andrew Cencini | 20048 | 01-10-19 | 04-10-19 | Taurus Logistics | Boysenberry Spread | 20 | ||||||||||||
Andrew Cencini | 20073 | 01-10-19 | 05-10-19 | Taurus Logistics | Boysenberry Spread | 20 | ||||||||||||
Andrew Cencini | 20200 | 01-10-19 | 06-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 24 | ||||||||||||
Nancy Freehafer | 20023 | 01-10-19 | 05-10-19 | Evergreen Shipping Company | Chocolate | 20 | ||||||||||||
Nancy Freehafer | 20068 | 01-10-19 | 05-10-19 | Taurus Logistics | Dried Pears | 22 | ||||||||||||
Ethan Nolan | 20055 | 01-10-19 | 03-10-19 | Taurus Logistics | Chocolate | 19 | ||||||||||||
Ethan Nolan | 20022 | 01-10-19 | 06-10-19 | Global Shipping Company | Curry Sauce | 12 | ||||||||||||
Ethan Nolan | 20084 | 02-10-19 | 06-10-19 | Global Shipping Company | Olive Oil | 20 | ||||||||||||
Nancy Freehafer | 20145 | 02-10-19 | 06-10-19 | Evergreen Shipping Company | Marmalade | 20 | ||||||||||||
Andrew Cencini | 20007 | 02-10-19 | 06-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 15 | ||||||||||||
Andrew Cencini | 20160 | 02-10-19 | 04-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 24 | ||||||||||||
Laura Giussani | 20103 | 02-10-19 | 05-10-19 | Global Shipping Company | Crab Meat | 17 | ||||||||||||
Ethan Nolan | 20166 | 02-10-19 | 07-10-19 | Evergreen Shipping Company | Chocolate | 17 | ||||||||||||
Laura Giussani | 20179 | 02-10-19 | 07-10-19 | Taurus Logistics | Long Grain Rice | 19 | ||||||||||||
Laura Giussani | 20145 | 02-10-19 | 07-10-19 | Global Shipping Company | Dried Plums | 19 | ||||||||||||
Laura Giussani | 20023 | 02-10-19 | 06-10-19 | Global Shipping Company | Olive Oil | 13 | ||||||||||||
Anne Larsen | 20084 | 02-10-19 | 05-10-19 | Global Shipping Company | Mozzarella | 23 | ||||||||||||
Anne Larsen | 20145 | 02-10-19 | 05-10-19 | Global Shipping Company | Syrup | 19 | ||||||||||||
Anne Larsen | 20007 | 02-10-19 | 07-10-19 | Global Shipping Company | Curry Sauce | 24 | ||||||||||||
Andrew Cencini | 20160 | 02-10-19 | 04-10-19 | Taurus Logistics | Green Tea | 14 | ||||||||||||
Andrew Cencini | 20103 | 02-10-19 | 07-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 22 | ||||||||||||
Andrew Cencini | 20120 | 02-10-19 | 06-10-19 | Global Shipping Company | Dried Plums | 17 | ||||||||||||
Andrew Cencini | 20096 | 02-10-19 | 06-10-19 | Global Shipping Company | Dried Plums | 12 | ||||||||||||
Andrew Cencini | 20166 | 02-10-19 | 05-10-19 | Evergreen Shipping Company | Chocolate | 16 | ||||||||||||
Nancy Freehafer | 20179 | 02-10-19 | 04-10-19 | Evergreen Shipping Company | Beer | 23 | ||||||||||||
Nancy Freehafer | 20145 | 02-10-19 | 05-10-19 | Evergreen Shipping Company | Crab Meat | 21 | ||||||||||||
Ethan Nolan | 20023 | 03-10-19 | 06-10-19 | Taurus Logistics | Coffee | 23 | ||||||||||||
Ethan Nolan | 20048 | 03-10-19 | 08-10-19 | Global Shipping Company | Green Tea | 22 | ||||||||||||
Ethan Nolan | 20073 | 03-10-19 | 08-10-19 | Evergreen Shipping Company | Coffee | 16 | ||||||||||||
Nancy Freehafer | 20200 | 03-10-19 | 08-10-19 | Global Shipping Company | Crab Meat | 16 | ||||||||||||
Andrew Cencini | 20023 | 03-10-19 | 08-10-19 | Global Shipping Company | Mozzarella | 16 | ||||||||||||
Andrew Cencini | 20068 | 03-10-19 | 05-10-19 | Global Shipping Company | Clam Chowder | 13 | ||||||||||||
Laura Giussani | 20055 | 03-10-19 | 07-10-19 | Taurus Logistics | Long Grain Rice | 23 | ||||||||||||
Ethan Nolan | 20022 | 03-10-19 | 07-10-19 | Taurus Logistics | Coffee | 24 | ||||||||||||
Laura Giussani | 20084 | 03-10-19 | 05-10-19 | Taurus Logistics | Chocolate | 12 | ||||||||||||
Laura Giussani | 20145 | 03-10-19 | 08-10-19 | Taurus Logistics | Coffee | 19 | ||||||||||||
Laura Giussani | 20007 | 03-10-19 | 08-10-19 | Global Shipping Company | Boysenberry Spread | 22 | ||||||||||||
Anne Larsen | 20160 | 03-10-19 | 08-10-19 | Global Shipping Company | Curry Sauce | 18 | ||||||||||||
Anne Larsen | 20103 | 03-10-19 | 05-10-19 | Global Shipping Company | Curry Sauce | 18 | ||||||||||||
Anne Larsen | 20120 | 03-10-19 | 07-10-19 | Global Shipping Company | Clam Chowder | 13 | ||||||||||||
Andrew Cencini | 20096 | 03-10-19 | 07-10-19 | Global Shipping Company | Mozzarella | 21 | ||||||||||||
Andrew Cencini | 20055 | 03-10-19 | 06-10-19 | Taurus Logistics | Chai | 21 | ||||||||||||
Andrew Cencini | 20022 | 03-10-19 | 08-10-19 | Global Shipping Company | Curry Sauce | 14 | ||||||||||||
Andrew Cencini | 20084 | 03-10-19 | 05-10-19 | Taurus Logistics | Dried Plums | 21 | ||||||||||||
Andrew Cencini | 20145 | 04-10-19 | 07-10-19 | Evergreen Shipping Company | Crab Meat | 16 | ||||||||||||
Nancy Freehafer | 20007 | 04-10-19 | 07-10-19 | Global Shipping Company | Curry Sauce | 20 | ||||||||||||
Nancy Freehafer | 20160 | 04-10-19 | 07-10-19 | Evergreen Shipping Company | Crab Meat | 19 | ||||||||||||
Ethan Nolan | 20103 | 04-10-19 | 06-10-19 | Taurus Logistics | Ravioli | 24 | ||||||||||||
Ethan Nolan | 20120 | 04-10-19 | 09-10-19 | Evergreen Shipping Company | Clam Chowder | 19 | ||||||||||||
Ethan Nolan | 20096 | 04-10-19 | 06-10-19 | Evergreen Shipping Company | Chocolate | 14 | ||||||||||||
Nancy Freehafer | 20166 | 04-10-19 | 07-10-19 | Taurus Logistics | Beer | 23 | ||||||||||||
Andrew Cencini | 20179 | 04-10-19 | 09-10-19 | Global Shipping Company | Curry Sauce | 15 | ||||||||||||
Andrew Cencini | 20145 | 04-10-19 | 06-10-19 | Global Shipping Company | Chocolate Biscuits Mix | 21 | ||||||||||||
Laura Giussani | 20023 | 04-10-19 | 09-10-19 | Global Shipping Company | Dried Plums | 24 | ||||||||||||
Ethan Nolan | 20048 | 04-10-19 | 06-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 13 | ||||||||||||
Laura Giussani | 20073 | 04-10-19 | 09-10-19 | Taurus Logistics | Dried Plums | 15 | ||||||||||||
Laura Giussani | 20200 | 04-10-19 | 09-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 13 | ||||||||||||
Laura Giussani | 20023 | 04-10-19 | 08-10-19 | Evergreen Shipping Company | Chocolate | 21 | ||||||||||||
Anne Larsen | 20068 | 04-10-19 | 09-10-19 | Taurus Logistics | Green Tea | 16 | ||||||||||||
Anne Larsen | 20055 | 04-10-19 | 07-10-19 | Global Shipping Company | Chai | 20 | ||||||||||||
Anne Larsen | 20022 | 04-10-19 | 07-10-19 | Evergreen Shipping Company | Clam Chowder | 21 | ||||||||||||
Andrew Cencini | 20084 | 04-10-19 | 07-10-19 | Global Shipping Company | Curry Sauce | 15 | ||||||||||||
Andrew Cencini | 20145 | 04-10-19 | 06-10-19 | Global Shipping Company | Curry Sauce | 14 | ||||||||||||
Andrew Cencini | 20007 | 04-10-19 | 09-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 24 | ||||||||||||
Andrew Cencini | 20160 | 05-10-19 | 09-10-19 | Global Shipping Company | Crab Meat | 13 | ||||||||||||
Ethan Nolan | 20084 | 05-10-19 | 10-10-19 | Taurus Logistics | Fruit Cocktail | 13 | ||||||||||||
Nancy Freehafer | 20145 | 05-10-19 | 09-10-19 | Global Shipping Company | Gnocchi | 13 | ||||||||||||
Andrew Cencini | 20007 | 05-10-19 | 07-10-19 | Taurus Logistics | Almonds | 18 | ||||||||||||
Andrew Cencini | 20160 | 05-10-19 | 07-10-19 | Evergreen Shipping Company | Green Tea | 16 | ||||||||||||
Laura Giussani | 20103 | 05-10-19 | 07-10-19 | Taurus Logistics | Fruit Cocktail | 15 | ||||||||||||
Ethan Nolan | 20120 | 05-10-19 | 07-10-19 | Taurus Logistics | Dried Plums | 21 | ||||||||||||
Laura Giussani | 20096 | 05-10-19 | 07-10-19 | Taurus Logistics | Coffee | 23 | ||||||||||||
Laura Giussani | 20166 | 06-10-19 | 10-10-19 | Evergreen Shipping Company | Clam Chowder | 13 | ||||||||||||
Laura Giussani | 20179 | 06-10-19 | 10-10-19 | Taurus Logistics | Coffee | 24 | ||||||||||||
Anne Larsen | 20145 | 06-10-19 | 11-10-19 | Taurus Logistics | Chocolate | 23 | ||||||||||||
Anne Larsen | 20023 | 06-10-19 | 11-10-19 | Global Shipping Company | Coffee | 21 | ||||||||||||
Anne Larsen | 20048 | 06-10-19 | 08-10-19 | Global Shipping Company | Dried Plums | 14 | ||||||||||||
Andrew Cencini | 20073 | 06-10-19 | 09-10-19 | Global Shipping Company | Curry Sauce | 18 | ||||||||||||
Andrew Cencini | 20200 | 06-10-19 | 09-10-19 | Evergreen Shipping Company | Crab Meat | 15 | ||||||||||||
Andrew Cencini | 20023 | 06-10-19 | 11-10-19 | Taurus Logistics | Green Tea | 14 | ||||||||||||
Andrew Cencini | 20068 | 06-10-19 | 10-10-19 | Evergreen Shipping Company | Crab Meat | 13 | ||||||||||||
Andrew Cencini | 20055 | 06-10-19 | 11-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 14 | ||||||||||||
Nancy Freehafer | 20022 | 06-10-19 | 08-10-19 | Evergreen Shipping Company | Chocolate | 19 | ||||||||||||
Nancy Freehafer | 20084 | 06-10-19 | 09-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 18 | ||||||||||||
Ethan Nolan | 20145 | 06-10-19 | 11-10-19 | Global Shipping Company | Coffee | 15 | ||||||||||||
Ethan Nolan | 20007 | 06-10-19 | 08-10-19 | Global Shipping Company | Syrup | 20 | ||||||||||||
Ethan Nolan | 20160 | 06-10-19 | 11-10-19 | Taurus Logistics | Boysenberry Spread | 21 | ||||||||||||
Nancy Freehafer | 20103 | 06-10-19 | 10-10-19 | Taurus Logistics | Long Grain Rice | 13 | ||||||||||||
Nancy Freehafer | 20120 | 07-10-19 | 09-10-19 | Taurus Logistics | Long Grain Rice | 22 | ||||||||||||
Andrew Cencini | 20096 | 07-10-19 | 11-10-19 | Global Shipping Company | Beer | 12 | ||||||||||||
Andrew Cencini | 20055 | 07-10-19 | 11-10-19 | Global Shipping Company | Clam Chowder | 13 | ||||||||||||
Laura Giussani | 20022 | 07-10-19 | 10-10-19 | Taurus Logistics | Dried Pears | 14 | ||||||||||||
Ethan Nolan | 20084 | 07-10-19 | 09-10-19 | Taurus Logistics | Scones | 14 | ||||||||||||
Laura Giussani | 20145 | 07-10-19 | 09-10-19 | Global Shipping Company | Dried Plums | 19 | ||||||||||||
Laura Giussani | 20007 | 07-10-19 | 10-10-19 | Global Shipping Company | Green Tea | 23 | ||||||||||||
Laura Giussani | 20160 | 07-10-19 | 09-10-19 | Taurus Logistics | Almonds | 22 | ||||||||||||
Anne Larsen | 20103 | 07-10-19 | 09-10-19 | Global Shipping Company | Cajun Seasoning | 16 | ||||||||||||
Anne Larsen | 20120 | 07-10-19 | 09-10-19 | Evergreen Shipping Company | Coffee | 20 | ||||||||||||
Anne Larsen | 20096 | 07-10-19 | 11-10-19 | Taurus Logistics | Chocolate | 21 | ||||||||||||
Andrew Cencini | 20166 | 07-10-19 | 10-10-19 | Global Shipping Company | Olive Oil | 16 | ||||||||||||
Andrew Cencini | 20179 | 07-10-19 | 10-10-19 | Taurus Logistics | Ravioli | 18 | ||||||||||||
Andrew Cencini | 20145 | 08-10-19 | 12-10-19 | Global Shipping Company | Dried Plums | 19 | ||||||||||||
Andrew Cencini | 20023 | 08-10-19 | 10-10-19 | Evergreen Shipping Company | Chocolate | 19 | ||||||||||||
Andrew Cencini | 20048 | 08-10-19 | 13-10-19 | Evergreen Shipping Company | Chocolate | 20 | ||||||||||||
Nancy Freehafer | 20073 | 08-10-19 | 13-10-19 | Global Shipping Company | Mozzarella | 16 | ||||||||||||
Nancy Freehafer | 20200 | 08-10-19 | 12-10-19 | Global Shipping Company | Clam Chowder | 15 | ||||||||||||
Ethan Nolan | 20023 | 08-10-19 | 13-10-19 | Global Shipping Company | Coffee | 12 | ||||||||||||
Ethan Nolan | 20068 | 08-10-19 | 10-10-19 | Global Shipping Company | Crab Meat | 22 | ||||||||||||
Ethan Nolan | 20055 | 08-10-19 | 11-10-19 | Global Shipping Company | Boysenberry Spread | 20 | ||||||||||||
Nancy Freehafer | 20022 | 08-10-19 | 11-10-19 | Global Shipping Company | Olive Oil | 16 | ||||||||||||
Nancy Freehafer | 20084 | 08-10-19 | 13-10-19 | Evergreen Shipping Company | Clam Chowder | 23 | ||||||||||||
Nancy Freehafer | 20145 | 08-10-19 | 13-10-19 | Evergreen Shipping Company | Chocolate | 16 | ||||||||||||
Andrew Cencini | 20007 | 08-10-19 | 11-10-19 | Global Shipping Company | Dried Plums | 21 | ||||||||||||
Andrew Cencini | 20160 | 08-10-19 | 12-10-19 | Taurus Logistics | Chocolate Biscuits Mix | 20 | ||||||||||||
Laura Giussani | 20103 | 08-10-19 | 12-10-19 | Global Shipping Company | Olive Oil | 12 | ||||||||||||
Ethan Nolan | 20120 | 08-10-19 | 12-10-19 | Global Shipping Company | Olive Oil | 15 | ||||||||||||
Laura Giussani | 20096 | 09-10-19 | 11-10-19 | Global Shipping Company | Coffee | 24 | ||||||||||||
Laura Giussani | 20055 | 09-10-19 | 13-10-19 | Evergreen Shipping Company | Beer | 18 | ||||||||||||
Laura Giussani | 20022 | 09-10-19 | 12-10-19 | Taurus Logistics | Scones | 14 | ||||||||||||
Anne Larsen | 20084 | 09-10-19 | 14-10-19 | Taurus Logistics | Chai | 13 | ||||||||||||
Anne Larsen | 20145 | 09-10-19 | 14-10-19 | Taurus Logistics | Coffee | 22 | ||||||||||||
Anne Larsen | 20007 | 09-10-19 | 12-10-19 | Global Shipping Company | Curry Sauce | 20 | ||||||||||||
Andrew Cencini | 20160 | 09-10-19 | 12-10-19 | Taurus Logistics | Coffee | 19 | ||||||||||||
Andrew Cencini | 20103 | 09-10-19 | 13-10-19 | Global Shipping Company | Boysenberry Spread | 14 | ||||||||||||
Andrew Cencini | 20120 | 09-10-19 | 12-10-19 | Evergreen Shipping Company | Beer | 21 | ||||||||||||
Andrew Cencini | 20096 | 09-10-19 | 14-10-19 | Evergreen Shipping Company | Marmalade | 14 | ||||||||||||
Andrew Cencini | 20166 | 09-10-19 | 14-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 13 | ||||||||||||
Nancy Freehafer | 20179 | 09-10-19 | 13-10-19 | Evergreen Shipping Company | Beer | 12 | ||||||||||||
Nancy Freehafer | 20145 | 09-10-19 | 13-10-19 | Global Shipping Company | Curry Sauce | 14 | ||||||||||||
Ethan Nolan | 20023 | 09-10-19 | 13-10-19 | Evergreen Shipping Company | Green Tea | 18 | ||||||||||||
Ethan Nolan | 20048 | 09-10-19 | 11-10-19 | Global Shipping Company | Crab Meat | 22 | ||||||||||||
Ethan Nolan | 20073 | 09-10-19 | 11-10-19 | Evergreen Shipping Company | Beer | 13 | ||||||||||||
Nancy Freehafer | 20200 | 09-10-19 | 11-10-19 | Global Shipping Company | Curry Sauce | 19 | ||||||||||||
Nancy Freehafer | 20023 | 09-10-19 | 11-10-19 | Global Shipping Company | Syrup | 12 | ||||||||||||
Nancy Freehafer | 20068 | 09-10-19 | 12-10-19 | Global Shipping Company | Gnocchi | 23 | ||||||||||||
Andrew Cencini | 20055 | 09-10-19 | 11-10-19 | Global Shipping Company | Curry Sauce | 20 | ||||||||||||
Andrew Cencini | 20022 | 09-10-19 | 14-10-19 | Taurus Logistics | Dried Plums | 24 | ||||||||||||
Laura Giussani | 20084 | 09-10-19 | 14-10-19 | Global Shipping Company | Coffee | 21 | ||||||||||||
Ethan Nolan | 20145 | 09-10-19 | 13-10-19 | Taurus Logistics | Scones | 22 | ||||||||||||
Laura Giussani | 20007 | 09-10-19 | 12-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 21 | ||||||||||||
Laura Giussani | 20160 | 09-10-19 | 14-10-19 | Evergreen Shipping Company | Crab Meat | 12 | ||||||||||||
Laura Giussani | 20103 | 09-10-19 | 14-10-19 | Evergreen Shipping Company | Marmalade | 20 | ||||||||||||
Anne Larsen | 20120 | 09-10-19 | 11-10-19 | Taurus Logistics | Beer | 17 | ||||||||||||
Anne Larsen | 20096 | 09-10-19 | 13-10-19 | Taurus Logistics | Dried Pears | 17 | ||||||||||||
Anne Larsen | 20055 | 10-10-19 | 12-10-19 | Taurus Logistics | Clam Chowder | 18 | ||||||||||||
Andrew Cencini | 20022 | 10-10-19 | 12-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 15 | ||||||||||||
Andrew Cencini | 20084 | 10-10-19 | 12-10-19 | Global Shipping Company | Chocolate Biscuits Mix | 23 | ||||||||||||
Andrew Cencini | 20145 | 10-10-19 | 13-10-19 | Global Shipping Company | Dried Pears | 24 | ||||||||||||
Andrew Cencini | 20007 | 10-10-19 | 13-10-19 | Taurus Logistics | Mozzarella | 19 | ||||||||||||
Andrew Cencini | 20160 | 10-10-19 | 14-10-19 | Global Shipping Company | Dried Apples | 12 | ||||||||||||
Nancy Freehafer | 20103 | 10-10-19 | 14-10-19 | Taurus Logistics | Green Tea | 20 | ||||||||||||
Nancy Freehafer | 20120 | 10-10-19 | 13-10-19 | Global Shipping Company | Dried Pears | 17 | ||||||||||||
Ethan Nolan | 20096 | 10-10-19 | 13-10-19 | Evergreen Shipping Company | Beer | 13 | ||||||||||||
Ethan Nolan | 20166 | 10-10-19 | 15-10-19 | Global Shipping Company | Crab Meat | 14 | ||||||||||||
Ethan Nolan | 20179 | 10-10-19 | 13-10-19 | Taurus Logistics | Beer | 16 | ||||||||||||
Nancy Freehafer | 20145 | 10-10-19 | 14-10-19 | Global Shipping Company | Chai | 22 | ||||||||||||
Nancy Freehafer | 20023 | 10-10-19 | 13-10-19 | Taurus Logistics | Scones | 20 | ||||||||||||
Nancy Freehafer | 20048 | 10-10-19 | 12-10-19 | Evergreen Shipping Company | Marmalade | 20 | ||||||||||||
Andrew Cencini | 20073 | 10-10-19 | 12-10-19 | Evergreen Shipping Company | Green Tea | 12 | ||||||||||||
Andrew Cencini | 20200 | 10-10-19 | 13-10-19 | Evergreen Shipping Company | Chocolate | 13 | ||||||||||||
Laura Giussani | 20023 | 10-10-19 | 13-10-19 | Global Shipping Company | Curry Sauce | 14 | ||||||||||||
Ethan Nolan | 20068 | 10-10-19 | 13-10-19 | Evergreen Shipping Company | Chocolate Biscuits Mix | 13 | ||||||||||||
Laura Giussani | 20055 | 11-10-19 | 16-10-19 | Global Shipping Company | Curry Sauce | 15 | ||||||||||||
Laura Giussani | 20022 | 11-10-19 | 14-10-19 | Global Shipping Company | Dried Pears | 24 | ||||||||||||
Laura Giussani | 20084 | 11-10-19 | 16-10-19 | Taurus Logistics | Cajun Seasoning | 22 | ||||||||||||
Anne Larsen | 20145 | 11-10-19 | 13-10-19 | Taurus Logistics | Cajun Seasoning | 19 | ||||||||||||
Anne Larsen | 20007 | 11-10-19 | 15-10-19 | Taurus Logistics | Coffee | 17 | ||||||||||||
Anne Larsen | 20160 | 11-10-19 | 14-10-19 | Global Shipping Company | Curry Sauce | 14 | ||||||||||||
Andrew Cencini | 20103 | 11-10-19 | 15-10-19 | Global Shipping Company | Curry Sauce | 24 | ||||||||||||
Andrew Cencini | 20120 | 11-10-19 | 15-10-19 | Evergreen Shipping Company | Clam Chowder | 16 | ||||||||||||
Andrew Cencini | 20096 | 11-10-19 | 15-10-19 | Global Shipping Company | Chai | 12 | ||||||||||||
Andrew Cencini | 20055 | 11-10-19 | 13-10-19 | Taurus Logistics | Fruit Cocktail | 19 | ||||||||||||
Andrew Cencini | 20022 | 11-10-19 | 15-10-19 | Evergreen Shipping Company | Beer | 23 | ||||||||||||
Nancy Freehafer | 20084 | 11-10-19 | 14-10-19 | Global Shipping Company | Coffee | 17 | ||||||||||||
Nancy Freehafer | 20145 | 11-10-19 | 15-10-19 | Global Shipping Company | Crab Meat | 14 | ||||||||||||
Ethan Nolan | 20007 | 11-10-19 | 14-10-19 | Global Shipping Company | Curry Sauce | 22 | ||||||||||||
Ethan Nolan | 20160 | 12-10-19 | 16-10-19 | Evergreen Shipping Company | Crab Meat | 14 | ||||||||||||
