Question 1
Retail operations and retail inventory
‘Little Red Riding’ began business on 1 June 2019. The business is a partnership, between Mr Wheeler and Mrs Wheeler. The business will sell children’s bicycles at the local markets. The business is not registered for GST. The following transactions occurred during June 2019:
Date: | Details: |
1-Jun | Mr and Mrs Wheeler deposited $30,000 into the business bank account. |
2-Jun | Purchase of bicycles (100 small bicycles, and 100 large bicycles) from Red Bikes Rock Ltd on account for $10,000 ($50 per bicycle) on terms of 2/10, n/30. |
4-Jun | Little Red Riding received an invoice from Fast Freight Ltd relating to delivery costs for the bicycles purchased on 2 June. The amount due is $300, and is due on 18 June. |
5-Jun | Sent a cheque in the mail to Groove Markets Ltd for $300, for stall fees at the local markets for the month of June. |
6-Jun | Sale of 30 bicycles (20 small bicycles, and 10 large bicycles) at the local markets, at $100 each. All of the customers paid by cash. The money was banked at the end of the day. |
10-Jun | Paid Red Bikes Rock Ltd for purchases made on 2 June (net of the early payment discount), by electronic funds transfer. |
13-Jun | Sale of 10 small bicycles to a local childcare centre, at $100 each, on 30 day credit terms. |
15-Jun | Sent a cheque in the mail to Fast Freight Ltd, in relation to the invoice received on 4 June. |
22-Jun | Purchase of bicycles (30 small, and 10 large) from Red Bikes Rock Ltd on account for $2,200 ($55 per bicycle) on terms of 2/10, n/30. |
23-Jun | Little Red Riding received an invoice from Fast Freight Ltd relating to delivery costs for the bicycles purchased on 22 June 2019. The amount due is $180, and is due on 6 July 2019. |
24-Jun | Returned 20 of the small bicycles purchased on 22 June as they were damaged. |
28-Jun | Sale of 40 bicycles (25 small, and 15 large) at the local markets, at $100 each. All of the customers paid by cash. The money was banked at the end of the day. |
30-Jun | A stocktake was completed, and the number of bicycles on hand was 139 (54 small bicycles, and 85 large bicycles). |
Mr and Mrs Wheeler have come to you for assistance, as they would like to use the perpetual inventory system and the First-in-first-out (FIFO) costing method, but are not sure how to set this up.
Required:
i) Prepare an Excel worksheet for each of the bicycle lines for June (one for the small bicycles, and one for the large bicycles) using the FIFO costing method to keep track of the number of bicycles purchased, bicycles sold, bicycles on hand, cost of goods sold and gross profit made.
ii) Prepare journal entries (including any adjusting entries) for all of the business’s transactions for June (using the perpetual inventory system and FIFO costing method). Include dates, references and narrations.
iii) Prepare T-accounts in an Excel spreadsheet, and post all of the above journal entries to the T-accounts. Include dates and references for each entry. Total all of the T-accounts to determine their balances at the end of the June 2019.
iv) Prepare the ‘Adjusted Trial Balance’ in an Excel spreadsheet as at 30th June 2019. Use formulas to generate all of the figures in the ‘Adjusted Trial Balance’ from the balances in the T-Accounts.
v) The business has a year-end of 30th Prepare the closing entries as at 30th June 2019.
Question 2
Bank reconciliations and cash
This question continues on from question 1 above.
It is now September 2019, and two months have passed since you first met with Mr and Mrs Wheeler to assist them with implementing their inventory system and preparing their accounting records.
They have come to you for some assistance as the balance in the ‘bank’ T-Account at the end of August 2019 doesn’t agree with the closing balance on the August bank statement… and they are not sure what they have done wrong.
The August 2019 bank statement appeared as follows:
Bank statement for August 2019: | ||||
Date | Description | Deposit | Withdrawal | Balance |
1/08/2019 | Opening balance | $12,060.00 | ||
2/08/2019 | Deposit | 500.00 | $12,560.00 | |
5/08/2019 | Cheque 3 | 200.00 | $12,360.00 | |
7/08/2019 | Cash deposit | 3,600.00 | $15,960.00 | |
12/08/2019 | EFT – Red Bikes Rock Ltd | 2,200.00 | $13,760.00 | |
16/08/2019 | EFT – Fast Freight Ltd | 190.00 | $13,570.00 | |
16/08/2019 | Cash deposit | 4,200.00 | $17,770.00 | |
19/08/2019 | Cheque 5 | 280.00 | $17,490.00 | |
20/08/2019 | Cheque 6 | 250.00 | $17,240.00 | |
23/08/2019 | EFT – Red Bikes Rock Ltd | 4,300.00 | $12,940.00 | |
23/08/2019 | Cash deposit | 3,400.00 | $16,340.00 | |
25/08/2019 | Cheque 7 | 2,000.00 | $14,340.00 | |
26/08/2019 | Cheque 10 | 260.00 | $14,080.00 | |
30/08/2019 | Cash deposit | 5,000.00 | $19,080.00 | |
31/08/2019 | Annual bank fee | 60.00 | $19,020.00 | |
31/08/2019 | Interest | 20.00 | $19,040.00 | |
31/08/2019 | Closing balance | $19,040.00 |
Little Red Riding’s accounting records for August 2019 showed an opening balance for the ‘bank’ account of $12,060, which agreed with the bank statement at 31 July 2019. Following is a summary of deposits and withdrawals recorded by Mr and Mrs Wheeler in their accounting records during August:
Withdrawals: | Deposits: | ||||
Amount | |||||
Date | Detail | Amount | Date | banked | |
2/08/2019 | Cheque 3 | $200.00 | |||
15/08/2019 | EFT – Fast Freight Ltd | $199.00 | 7/08/2019 | $3,600.00 | |
16/08/2019 | Cheque 4 | $160.00 | 16/08/2019 | $4,200.00 | |
18/08/2019 | Cheque 5 | $280.00 | 23/08/2019 | $4,300.00 | |
18/08/2019 | Cheque 6 | $250.00 | 30/08/2019 | $500.00 | |
23/08/2019 | EFT – Red Bikes Rock Ltd | $3,400.00 | |||
22/08/2019 | Cheque 7 | $2,000.00 | |||
23/08/2019 | Cheque 8 | $260.00 | |||
25/08/2019 | Cheque 9 | $390.00 | |||
25/08/2019 | Cheque 10 | $260.00 | __________ | ||
$7,399.00 | $12,600.00 |
The bank did not make any errors.
Required:
i) Prepare the bank reconciliation for Little Red Riding at 31 August 2019.
ii) Prepare the journal entries to correct any errors made by Little Red Riding, and to record transactions that have not yet been entered into the business’s accounting records. (Note: The correction of any errors relating to the recording of cheques or EFT payments should be made to ‘Accounts payable’. The correction of any errors relating to deposits (other than interest received) should be made to ‘Accounts receivable’.)
iii) Prepare the ‘bank’ T-Account account for August 2019, in order to determine the balance in the ledger account after the above journal entries have been recorded and posted.
Question 3
Property, plant and equipment
This question continues on from question 1 and 2.
Little Red Riding purchased a 3 tonne Isuzu truck on 1st July 2020, for $45,000, funded via a bank loan. The truck will be used to store and transport bicycles to and from each of the weekly markets. Mr and Mrs Wheeler have contacted you to find out how they need to account for depreciation. They would like to use the cost model, but don’t have any understanding of the straight-line method, units-of-production method and reducing balance method. The truck has an estimated useful life of ten years (300,000 kilometres), and the estimated residual value is $10,000.
Mr and Mrs Wheeler estimate that the truck will travel 20,000km/year in years 1 – 3, 30,000km/year in years 4 – 7, and 40,000km/year in years 8 – 10.
Required:
Calculate the depreciation under each of the three methods. To illustrate the differences in the annual depreciation expense to Mr & Mrs Wheeler, prepare a depreciation schedule (for the entire useful life of the truck) using each of the three methods. When preparing the depreciation schedule using the reducing balance method, use 2 times the straight-line rate. Ignore any GST. Show all relevant workings.
Click on Buy Solution and make payment. All prices shown above are in USD. Payment supported in all currencies. Price shown above includes the solution of all questions mentioned on this page. Please note that our prices are fixed (do not bargain).
After making payment, solution is available instantly.Solution is available either in Word or Excel format unless otherwise specified.
If your question is slightly different from the above question, please contact us at info@myassignmentguru.com with your version of question.