WEEK 13 TUTORIAL QUESTIONS
CASH FLOW STATEMENT II
BASED ON LECTURE 12
Due Date: Week 13 (GP – Wed, 25/10/17; CAB – Thu, 26/10/17)
PRACTICAL QUESTION (18 marks)
Fast Feet Couriers Limited’s Balance Sheets as at 30 June 2016 and 2017 were as follows:
Fast Feet Couriers Limited’s Balance Sheet as at 30 June | ||
2017 | 2016 | |
ASSETS | $ | $ |
Current Assets | ||
Cash | ||
Accounts Receivable | 140,000 | 260,000 |
Provision for Doubtful Debts | (21,000) | (20,000) |
Inventory | 420,000 | 240,000 |
Prepaid Insurance | 3,000 | 4,000 |
542,000 | 484,000 | |
Non-Current Assets | ||
Land | 230,000 | 230,000 |
Buildings | 200,000 | 200,000 |
Accumulated Depreciation – Buildings | (75,000) | (50,000) |
Plant & Equipment | 300,000 | 280,000 |
Accumulated Depreciation – Plant & Equipment | (70,000) | (45,000) |
585,000 | 615,000 | |
TOTAL ASSETS | 1,127,000 | 1,099,000 |
LIABILITIES AND OWNERS’ EQUITY | ||
Liabilities | ||
Bank Overdraft | 140,000 | 176,000 |
Accounts Payable | 260,000 | 260,000 |
Accrued Wages (Wages Payable) | 60,000 | 40,000 |
Provisions – Other Operating Expenses | 0 | 20,000 |
Current Tax Payable | 7,500 | 3,000 |
Zero-coupon debenture (Non-Interest Bearing Loan) | 229,500 | 200,000 |
697,000 | 699,000 | |
Owners’ Equity | ||
Share Capital | 90,000 | 60,000 |
Asset Revaluation Reserve | 20,000 | 0 |
General Reserve | 60,000 | 90,000 |
Retained Profits | 260,000 | 250,000 |
Total Equity | 430,000 | 400,000 |
TOTAL LIABILITIES AND OWNERS’ EQUITY | 1,127,000 | 1,099,000 |
The company’s Income Statements for the year ended 30 June 2017 and general ledger revealed the following information:
Fast Feet Couriers Limited’s Income Statement | ||
for the year ended 30 June 2017 | ||
$ | $ | |
Revenue | ||
Net Sales | 300,000 | |
Cost of Goods Sold | 160,000 | |
Gross Profit | 140,000 | |
Other income | ||
Interest | 20,000 | |
Gain on Sale of Equipment | ||
(Carrying Amount: $50,000) | 20,000 | 180,000 |
Expenses | ||
Wages Expense | 60,000 | |
Other operating expenses | 40,000 | |
Depreciation Expense – Buildings | 25,000 | |
Depreciation Expense – Plant & Equipment | 35,000 | |
Doubtful Debt Expense | 2,000 | |
Insurance Expense | 1,800 | 163,800 |
Net Profit Before Tax | 16,200 | |
Income Tax Expense | 9,000 | |
Net Profit After Tax | 7,200 |
Additional Information:
- Fast Feet Couriers classifies interest as operating cash flow.
- Fast Feet Couriers issued $10,000 in bonus shares.
- The company measures its plant & equipment at fair value.
Required:
Using the direct method, complete the schedule below. Use the results from last week to complete the Operating Cash Flow section. You are now required to prepare the entire Cash Flow Statement for the year ended 30 June 2017 in accordance with AASB 107. You may use the reconstruction of the T-accounts or formula method or both. Show all workings.
FAST FOOT COURIERS LIMITED |
|||
Cash Flow Statement for the year ended 30 June 2017 | |||
$ | $ | Marks | |
Cash flows from operating activities | |||
Cash receipts from customers | |||
Cash paid to suppliers & employees | |||
Cash used in operations | |||
Interest income | |||
Income taxes paid | |||
Net cash used in operating activities | |||
Cash flows from investing activities | |||
5 marks | |||
2 marks | |||
Net cash from investing activities | 0.5 marks | ||
Cash flows from financing activities | |||
2 marks | |||
2 marks | |||
4.5 marks | |||
Net cash from financing activities | 0.5 marks | ||
Net increase in cash and cash equivalents | 0.5 marks | ||
Cash and cash equivalents at beginning of period | 0.5 marks | ||
Cash and cash equivalents at end of period |
0.5 marks |
Workings
Click on Buy Solution and make payment. All prices shown above are in USD. Payment supported in all currencies. Price shown above includes the solution of all questions mentioned on this page. Please note that our prices are fixed (do not bargain).
After making payment, solution is available instantly.Solution is available either in Word or Excel format unless otherwise specified.
If your question is slightly different from the above question, please contact us at info@myassignmentguru.com with your version of question.